Workforce Education
Workforce Education![]() |
| Text Index |
Custom Search
|
2007-08 Information Technology Career Cluster Curriculum Frameworks
All frameworks on this page are in MS Word Format. If you are unable to view the files, please download the free Word Viewer.
For more information about these curriculum frameworks, contact , Supervisor for IT/Technology Education at (850) 245-9003.
| Secondary IT Core Courses | Top | |
|---|---|---|
| Most of the Secondary/PSAV Programs require students to complete a Secondary IT Core Course. Unless the Introduction to Information Technology course is specified, either of the following courses or course combination may be used to satisfy this requirement. | ||
| Network Systems Career Path (ITPA) | Top | |
| Secondary/PSAV Programs/Courses | ||
|
||
|
||
|
||
| Degree & Certificate Programs/Courses | ||
|
|
|
| Information Support & Services Career Path (ITPB) | Top | |
| Secondary/PSAV Programs/Courses | ||
|
||
|
||
| Degree & Certificate Programs/Courses | ||
|
||
| Interactive Media Career Path (ITPC) | Top | |
| Secondary/PSAV Programs/Courses | ||
|
||
|
||
|
||
|
||
|
||
| Degree & Certificate Programs/Courses | ||
| Programming & Software Development Career (Path ITPD) | Top | |
| Secondary/PSAV Programs/Courses | ||
|
||
| Degree & Certificate Programs/Courses | ||

