Media Room
Media Room![]() |
| Text Index |
Custom Search
|
PRESS RELEASE
October 12, 2007
Tom Butler
(850) 245-0413
Florida’s Community Colleges are Top Producers of Nation’s Associate’s Degrees for Fifth Year in a Row
TALLAHASSEE – For the fifth consecutive year, Florida’s community colleges rank as the nation’s most successful producers of Associate degrees. According to Community College Week’s annual report for 2007 conducted by the National Center for Education Statistics, community colleges in Florida continue to lead America’s more than 1,200 community colleges in a number of Associate degree categories. Degrees awarded during the 2005-06 academic year were compiled for the 2007 Top 100 report through the National Center for Education Statistics’ Integrated Postsecondary Education Data Set’s Completion Survey (IPEDS).
Associate’s Degrees are defined as Associate of Arts, Associate of Science, and Associate of Applied Science degrees conferred during the 2005-06 academic year. During 2005-06, 44,994 Associate’s degrees were conferred in Florida. Community colleges in Florida lead in the number of Associate’s degrees for the following categories:
- Total number of Associate’s Degrees
- Degrees awarded to African American Students
- Degrees awarded to Hispanic Students
- Health Professions and Related Clinical Sciences Degrees
- Nursing Degrees
Florida’s institutions and their national rankings in these categories are as follows:
| Total Associate’s Degrees | Total Associate’s Degrees Earned by African American Students |
|---|---|
| 1. Miami Dade College | 1. Miami Dade College |
| 3. Valencia Community College | 4. Broward Community College |
| 4. Broward Community College | 11. Palm Beach Community College |
| 5. Palm Beach Community College | 12. Florida Community College at Jacksonville |
| 7. Florida Community College at Jacksonville | 15. Tallahassee Community College |
| 11. St. Petersburg College | 21. Valencia Community College |
| 23. Hillsborough Community College | 37. Hillsborough Community College |
| 24. Tallahassee Community College | 58. St. Petersburg College |
| 27. Brevard Community College | Total Associate’s Degrees Earned by Hispanic Students |
| 36. Santa Fe Community College | 1. Miami Dade College |
| 59. Daytona Beach Community College | 7. Valencia Community College |
| 70. Pensacola Junior College | 9. Broward Community College |
| 71. Seminole Community College | 26. Palm Beach Community College |
| 76. Indian River Community College | 45. Hillsborough Community College |
| 81. Edison College | Total Associate Degrees in Health Professions & Related Clinical Sciences |
| Total Associate Degrees in Nursing | 2. Miami Dade College |
| 1. Broward Community College | 5. Broward Community College |
| 3. Miami Dade College | 7. St. Petersburg College |
| 5. Florida Community College at Jacksonville | 9. Florida Community College at Jacksonville |
| 9. Palm Beach Community College | 14. Palm Beach Community College |
| 10. St. Petersburg College | 26. Hillsborough Community College |
| 12. Valencia Community College | 27. Valencia Community College |
| 16. Hillsborough Community College | 41. Edison College |
| 20. Edison College | |
| 43. Manatee Community College | |
| 49. Pasco-Hernando Community College |
For more information on the 2007 rankings, please visit: http://www.ccweek.com/news/templates/template.aspx?articleid=54&zoneid=5.

