Education Information & Accountability Services
Education Information & Accountability Services![]() |
| Text Index |
Custom Search
|
Data Publications & Reports
Students | Staff | School | Database/Technical | Other Data & Reports | Helpful Links |Graduation & Dropout Rates by District, 2005-06 School Year
| DISTRICT | FOUR-YEAR GRADUATION RATE |
2005-06 DROPOUT RATE |
| ALACHUA | 69.8% | 6.1% |
| BAKER | 73.1% | 3.7% |
| BAY | 77.5% | 2.0% |
| BRADFORD | 69.5% | 5.4% |
| BREVARD | 90.7% | 0.8% |
| BROWARD | 67.8% | 2.7% |
| CALHOUN | 89.6% | 3.0% |
| CHARLOTTE | 78.0% | 2.5% |
| CITRUS | 73.2% | 4.7% |
| CLAY | 73.8% | 1.9% |
| COLLIER | 74.7% | 2.0% |
| COLUMBIA | 67.4% | 2.1% |
| DADE | 59.2% | 6.7% |
| DESOTO | 70.0% | 6.1% |
| DIXIE | 70.4% | 5.6% |
| DUVAL | 60.5% | 6.6% |
| ESCAMBIA | 74.8% | 3.1% |
| FLAGLER | 78.4% | 1.9% |
| FRANKLIN | 60.7% | 13.3% |
| GADSDEN | 43.9% | 4.9% |
| GILCHRIST | 78.7% | 2.3% |
| GLADES | 63.4% | 6.9% |
| GULF | 83.8% | 2.9% |
| HAMILTON | 63.2% | 5.4% |
| HARDEE | 70.3% | 5.7% |
| HENDRY | 72.1% | 4.2% |
| HERNANDO | 74.1% | 4.9% |
| HIGHLANDS | 69.6% | 5.7% |
| HILLSBOROUGH | 77.3% | 2.1% |
| HOLMES | 71.3% | 3.8% |
| INDIAN RIVER | 84.7% | 1.0% |
| JACKSON | 87.8% | 1.2% |
| JEFFERSON | 53.5% | 7.7% |
| LAFAYETTE | 81.7% | 2.8% |
| LAKE | 70.1% | 4.7% |
| LEE | 71.5% | 3.5% |
| LEON | 76.2% | 2.3% |
| LEVY | 65.6% | 4.8% |
| LIBERTY | 89.7% | 0.9% |
| MADISON | 58.5% | 5.5% |
| MANATEE | 76.9% | 3.1% |
| MARION | 71.8% | 4.2% |
| MARTIN | 93.2% | 0.4% |
| MONROE | 75.5% | 1.5% |
| NASSAU | 81.8% | 3.4% |
| OKALOOSA | 86.0% | 2.2% |
| OKEECHOBEE | 62.8% | 6.0% |
| ORANGE | 72.2% | 1.9% |
| OSCEOLA | 64.5% | 4.1% |
| PALM BEACH | 69.3% | 3.0% |
| PASCO | 74.4% | 4.2% |
| PINELLAS | 67.0% | 3.0% |
| POLK | 68.8% | 4.4% |
| PUTNAM | 76.4% | 4.0% |
| SAINT JOHNS | 76.7% | 2.0% |
| SAINT LUCIE | 72.7% | 2.2% |
| SANTA ROSA | 85.5% | 2.3% |
| SARASOTA | 79.9% | 2.5% |
| SEMINOLE | 83.4% | 1.2% |
| SUMTER | 76.3% | 2.6% |
| SUWANNEE | 65.1% | 4.8% |
| TAYLOR | 78.3% | 3.5% |
| UNION | 76.7% | 2.6% |
| VOLUSIA | 81.9% | 1.4% |
| WAKULLA | 77.6% | 5.7% |
| WALTON | 76.1% | 2.6% |
| WASHINGTON | 69.8% | 3.4% |
| STATE | 71.0% | 3.5% |
E-mail:
![]()
Graduation Rates by District, 1998-99 through 2005-06
Dropout Rates by District, 1998-99 through 2005-06

