Education Information & Accountability Services
Education Information & Accountability Services![]() |
| Text Index |
Custom Search
|
Data Publications & Reports
Students | Staff | School | Database/Technical | Other Data & Reports | Helpful Links |Graduation & Dropout Rates by District, 2004-05 School Year
| DISTRICT | FOUR-YEAR GRADUATION RATE |
2004-05 DROPOUT RATE |
| ALACHUA | 69.6% | 5.0% |
| BAKER | 72.2% | 4.3% |
| BAY | 78.1% | 1.2% |
| BRADFORD | 76.1% | 4.5% |
| BREVARD | 91.5% | 1.2% |
| BROWARD | 67.1% | 1.7% |
| CALHOUN | 94.3% | 1.4% |
| CHARLOTTE | 76.7% | 2.2% |
| CITRUS | 73.3% | 4.4% |
| CLAY | 75.1% | 1.9% |
| COLLIER | 74.3% | 2.2% |
| COLUMBIA | 74.7% | 2.1% |
| DADE | 59.9% | 4.5% |
| DESOTO | 63.5% | 5.6% |
| DIXIE | 66.5% | 2.8% |
| DUVAL | 65.5% | 5.9% |
| ESCAMBIA | 73.2% | 3.4% |
| FLAGLER | 79.7% | 1.4% |
| FRANKLIN | 80.0% | 4.6% |
| GADSDEN | 45.9% | 6.0% |
| GILCHRIST | 85.4% | 2.1% |
| GLADES | 67.1% | 8.2% |
| GULF | 91.4% | 2.2% |
| HAMILTON | 65.7% | 4.9% |
| HARDEE | 66.3% | 6.3% |
| HENDRY | 69.3% | 3.6% |
| HERNANDO | 74.5% | 3.1% |
| HIGHLANDS | 72.8% | 5.0% |
| HILLSBOROUGH | 79.5% | 2.1% |
| HOLMES | 80.6% | 2.3% |
| INDIAN RIVER | 85.3% | 1.4% |
| JACKSON | 78.6% | 2.8% |
| JEFFERSON | 68.1% | 8.0% |
| LAFAYETTE | 79.4% | 2.6% |
| LAKE | 72.2% | 4.5% |
| LEE | 69.4% | 2.9% |
| LEON | 79.8% | 1.9% |
| LEVY | 64.8% | 5.0% |
| LIBERTY | 90.4% | 0.2% |
| MADISON | 63.0% | 7.8% |
| MANATEE | 81.5% | 2.5% |
| MARION | 72.3% | 3.6% |
| MARTIN | 84.9% | 1.3% |
| MONROE | 76.7% | 4.0% |
| NASSAU | 85.2% | 3.1% |
| OKALOOSA | 85.2% | 2.5% |
| OKEECHOBEE | 62.5% | 7.2% |
| ORANGE | 73.8% | 2.0% |
| OSCEOLA | 67.7% | 4.1% |
| PALM BEACH | 69.0% | 2.8% |
| PASCO | 76.5% | 4.2% |
| PINELLAS | 70.1% | 2.7% |
| POLK | 70.5% | 4.8% |
| PUTNAM | 78.1% | 4.2% |
| SAINT JOHNS | 76.8% | 1.7% |
| SAINT LUCIE | 73.6% | 2.3% |
| SANTA ROSA | 84.5% | 1.8% |
| SARASOTA | 81.7% | 2.9% |
| SEMINOLE | 81.3% | 1.3% |
| SUMTER | 75.7% | 3.1% |
| SUWANNEE | 62.0% | 5.2% |
| TAYLOR | 78.7% | 3.2% |
| UNION | 84.1% | 2.1% |
| VOLUSIA | 83.0% | 1.1% |
| WAKULLA | 85.5% | 2.7% |
| WALTON | 77.8% | 2.8% |
| WASHINGTON | 68.5% | 2.4% |
| STATE | 71.9% | 3.0% |
E-mail:
Return to Top
Graduation Rates by District,
1998-99 through 2004-05
Dropout Rates by District, 1998-99
through 2004-05

