Community Colleges
Community Colleges![]() |
| Text Index |
Custom Search
|
State College Pilot Project
Meetings
| Date | October 16, 2008 |
|---|---|
| Location |
Conference call Call in #: 1-800-704-9804 Participant #: 72957167 |
| Time | 2:00 p.m. |
| Who | Pilot Project Members and public |
| Purpose | Review and approve the draft report of the State College Pilot Project. |
| Contact | Contact
Phone (850) 245-9455 |
| Agenda | Not Yet Available |
| Meeting Materials | Final Report (PDF, ) |
Back to Top
| Date | October 2, 2008 |
|---|---|
| Location | Tampa Bay Grand Hyatt Hotel Tampa, Florida |
| Time | 1:00 p.m. to 5:00 p.m. |
| Who | Pilot Project Members, Florida College Task Force members and public (joint meeting) |
| Purpose | Presidents begin to review draft report |
| Contact | Contact
Phone (850) 245-9455 |
| Agenda | Agenda (Word, ) |
| Meeting Materials | Higher Education in Transition (PDF, ) |
Back to Top
| Date | September 19, 2008 |
|---|---|
| Location | Conference call Call in #: 1-800-704-9804 Participant #: 72957167 |
| Time | 2:00 p.m. |
| Who | State College Pilot Project Presidents |
| Purpose | Strategic Planning for Florida College System |
| Contact | Contact
Phone (850) 245-9455 |
| Agenda | Agenda (Word, ) |
| Meeting Materials | Not Yet Available |
Back to Top
| Date | September 3, 2008 |
|---|---|
| Location | St. Pete College EpiCenter, St. Petersburg, Florida |
| Time | 8:30 a.m. to 4:00 p.m. |
| Who | State College Pilot Project members and public |
| Purpose | Strategic Planning for Florida College System |
| Contact | Contact
Phone (850) 245-9455 |
| Agenda | Agenda (Word, ) |
| Meeting Materials |
|
Back to Top
Member Colleges
- Chipola College
- Daytona Beach College
- Edison State College
- Indian River College
- Miami Dade College
- Okaloosa-Walton College
- Polk Community College
- Santa Fe College
- St. Petersburg College

