Assessment & School Performance (ASP)
Assessment & School Performance (ASP)![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeFLORIDA WRITES!: Grade 8 - Spring 1995 - State Results
| Score or Response | Writing to Explain | Writing to Tell a Story | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| 6.0 | 231 | <0.5 | 208 | <0.5 |
| 5.5 | 442 | 1 | 504 | 1 |
| 5.0 | 1,486 | 2 | 1,394 | 2 |
| 4.5 | 2,851 | 5 | 3,149 | 5 |
| 4.0 | 9,860 | 16 | 9,537 | 15 |
| 3.5 | 10,533 | 17 | 10,311 | 16 |
| 3.0 | 16,581 | 26 | 16,506 | 26 |
| 2.5 | 8,303 | 13 | 8,059 | 13 |
| 2.0 | 8,428 | 13 | 8,355 | 13 |
| 1.5 | 2,090 | 3 | 1,944 | 3 |
| 1.0 | 1,430 | 2 | 1,682 | 3 |
| Response Not Related to the Topic | 194 | <0.5 | 373 | 1 |
| No Response/Ineligible Response | 517 | 1 | 486 | 1 |
Total Tested and Average Score on Each Type of Writing:
-
Writing to Explain: 62,946 and 3.1%
Writing to Tell a Story: 62,508 and 3.0%
Average Score for Both Types of Writing: 3.1%

