Assessment & School Performance (ASP)
Assessment & School Performance (ASP)![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeFLORIDA WRITES!: Grade 10 - Spring 1995 - State Results
| Score or Response | Writing to Explain | Writing to Tell a Story | ||
|---|---|---|---|---|
| Number | Percent | Number | Percent | |
| 6.0 | 511 | <1 | 272 | 1 |
| 5.5 | 967 | 2 | 542 | 1 |
| 5.0 | 2,535 | 5 | 1,321 | 3 |
| 4.5 | 3,994 | 8 | 2,959 | 6 |
| 4.0 | 11,148 | 21 | 10,795 | 20 |
| 3.5 | 8,073 | 15 | 8,870 | 17 |
| 3.0 | 13,379 | 25 | 15,339 | 29 |
| 2.5 | 4,795 | 9 | 4,820 | 9 |
| 2.0 | 5,442 | 10 | 4,982 | 9 |
| 1.5 | 807 | 2 | 1,017 | 2 |
| 1.0 | 689 | 1 | 932 | 2 |
| Response Not Related to the Topic | 116 | <0.5 | 247 | <0.5 |
| No Response/Ineligible Response | 478 | 1 | 674 | 1 |
Total Tested and Average Score on Each Type of Writing:
Writing to Explain: 52,934 and 3.3%
Writing to Tell a Story: 52,770 and 3.2%
Average Score for Both Types of Writing: 3.3%

