Assessment & School Performance (ASP)
Assessment & School Performance (ASP)![]() |
| Text Index |
Custom Search
|
Florida Writing Assessment Program (FLORIDA WRITES!)
Assessment Home | Florida Writes HomeGrade 8 Florida Writes! Results: 1993-1996
| District | 1993 Average Scores |
1994 Average Scores |
1995 Average Scores |
1996 Average Scores |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Writing
to Explain |
Writing
to Convince |
Com-
bined |
Writing
to Explain |
Writing
to Convince |
Com-
bined |
Writing
to Explain |
Writing
to Convince |
Com-
bined |
Writing
to Explain |
Writing
to Convince |
Com-
bined |
|
| Alachua | 3.5 | 2.9 | 3.2 | 2.8 | 2.9 | 2.8 | 3.3 | 3.2 | 3.3 | 3.9 | 3.4 | 3.6 |
| Baker | 2.9 | 2.5 | 2.7 | 2.4 | 2.7 | 2.6 | 2.6 | 2.7 | 2.6 | 3.4 | 3.2 | 3.3 |
| Bay | 3.1 | 2.7 | 2.9 | 2.6 | 2.6 | 2.6 | 3.4 | 3.2 | 3.3 | 3.8 | 3.4 | 3.6 |
| Bradford | 3.1 | 3.1 | 3.1 | 2.6 | 2.7 | 2.7 | 3.3 | 3.1 | 3.2 | 3.4 | 3.4 | 3.4 |
| Brevard | 3.4 | 3.0 | 3.2 | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.2 | 3.8 | 3.5 | 3.6 |
| Broward | 3.4 | 2.8 | 3.1 | 2.8 | 2.9 | 2.8 | 3.0 | 3.1 | 3.0 | 3.6 | 3.3 | 3.5 |
| Calhoun | 3.1 | 2.7 | 2.9 | 2.6 | 3.0 | 2.8 | 3.1 | 3.3 | 3.2 | 4.0 | 3.6 | 3.8 |
| Charlotte | 3.4 | 3.0 | 3.2 | 3.0 | 3.1 | 3.0 | 3.3 | 3.4 | 3.3 | 3.9 | 3.6 | 3.8 |
| Citrus | 3.4 | 2.8 | 3.1 | 2.6 | 2.7 | 2.7 | 3.1 | 3.1 | 3.1 | 3.9 | 3.4 | 3.6 |
| Clay | 3.2 | 2.6 | 2.9 | 2.5 | 2.7 | 2.6 | 2.8 | 2.8 | 2.8 | 3.4 | 3.1 | 3.2 |
| Collier | 3.4 | 2.7 | 3.1 | 2.8 | 2.8 | 2.8 | 3.1 | 3.0 | 3.0 | 3.5 | 3.2 | 3.3 |
| Columbia | 3.2 | 2.4 | 2.8 | 2.4 | 2.5 | 2.4 | 2.6 | 2.8 | 2.7 | 3.4 | 3.0 | 3.2 |
| Dade | 3.1 | 2.7 | 2.9 | 2.6 | 2.7 | 2.6 | 3.1 | 3.0 | 3.0 | 3.5 | 3.2 | 3.4 |
| DeSoto | 2.7 | 2.0 | 2.3 | 2.2 | 2.1 | 2.1 | 2.8 | 2.5 | 2.7 | 3.5 | 3.1 | 3.3 |
| Dixie | 2.7 | 2.2 | 2.5 | 2.2 | 1.9 | 2.1 | 2.4 | 2.4 | 2.4 | 3.4 | 3.4 | 3.4 |
| Duval | 3.1 | 2.5 | 2.8 | 2.8 | 2.9 | 2.8 | 3.2 | 3.1 | 3.1 | 3.6 | 3.4 | 3.5 |
| Escambia | 2.9 | 2.5 | 2.7 | 2.4 | 2.6 | 2.5 | 2.7 | 2.8 | 2.8 | 3.3 | 3.0 | 3.1 |
| Flagler | 3.1 | 3.2 | 3.2 | 3.3 | 3.5 | 3.4 | 3.7 | 3.4 | 3.6 | 4.2 | 3.7 | 3.9 |
| Franklin | 2.9 | 2.7 | 2.8 | 2.0 | 2.0 | 2.0 | 2.6 | 2.6 | 2.6 | 3.4 | 2.9 | 3.1 |
| Gadsden | 2.5 | 1.8 | 2.2 | 2.2 | 2.3 | 2.2 | 2.3 | 2.2 | 2.3 | 3.0 | 2.7 | 2.8 |
| Gilchrist | 2.7 | 2.5 | 2.6 | 2.4 | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | 3.4 | 2.9 | 3.2 |
| Glades | 2.4 | 2.6 | 2.5 | 1.9 | 1.8 | 1.8 | 2.8 | 2.8 | 2.8 | 3.6 | 3.7 | 3.6 |
| Gulf | 3.3 | 2.5 | 2.9 | 2.3 | 2.4 | 2.3 | 3.1 | 2.8 | 2.9 | 3.2 | 3.1 | 3.2 |
| Hamilton | 2.7 | 2.5 | 2.6 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 3.3 | 2.8 | 3.0 |
| Hardee | 2.8 | 2.3 | 2.6 | 2.1 | 2.1 | 2.1 | 2.5 | 2.5 | 2.5 | 3.0 | 2.7 | 2.9 |
| Hendry | 2.9 | 2.4 | 2.6 | 2.3 | 2.3 | 2.3 | 2.9 | 2.8 | 2.9 | 3.3 | 3.4 | 3.3 |
| Hernando | 3.2 | 2.7 | 3.0 | 2.5 | 2.5 | 2.5 | 2.9 | 2.8 | 2.8 | 3.3 | 3.0 | 3.1 |
| Highlands | 3.1 | 2.7 | 2.9 | 2.4 | 2.4 | 2.4 | 2.8 | 2.8 | 2.8 | 3.3 | 3.1 | 3.2 |
| Hillsborough | 3.1 | 2.7 | 2.9 | 2.5 | 2.5 | 2.5 | 3.2 | 3.2 | 3.2 | 3.9 | 3.5 | 3.7 |
| Holmes | 2.8 | 2.4 | 2.6 | 2.7 | 2.7 | 2.7 | 3.2 | 3.1 | 3.1 | 3.7 | 3.1 | 3.4 |
| Indian River | 3.1 | 2.4 | 2.7 | 2.5 | 2.6 | 2.6 | 3.0 | 3.0 | 3.0 | 3.9 | 3.4 | 3.6 |
| Jackson | 2.9 | 2.5 | 2.7 | 2.3 | 2.7 | 2.5 | 3.0 | 2.9 | 2.9 | 3.7 | 3.2 | 3.4 |
| Jefferson | 2.7 | 2.2 | 2.4 | 2.2 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 3.5 | 3.2 | 3.3 |
| Lafayette | 3.2 | 2.6 | 2.9 | 2.8 | 2.9 | 2.8 | 2.5 | 2.5 | 2.5 | 3.5 | 3.2 | 3.3 |
| Lake | 3.1 | 2.8 | 2.9 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 3.4 | 3.1 | 3.2 |
| Lee | 3.2 | 2.7 | 2.9 | 2.6 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 3.4 | 3.0 | 3.2 |
| Leon | 3.2 | 2.8 | 3.0 | 2.6 | 2.7 | 2.7 | 3.3 | 3.1 | 3.2 | 3.8 | 3.4 | 3.6 |
| Levy | 3.1 | 2.8 | 2.9 | 2.5 | 2.9 | 2.7 | 2.8 | 2.7 | 2.8 | 3.7 | 3.3 | 3.5 |
| Liberty | 3.5 | 2.6 | 3.0 | 2.8 | 2.9 | 2.8 | 3.1 | 3.1 | 3.1 | 3.8 | 3.4 | 3.6 |
| Madison | 3.3 | 2.9 | 3.1 | 2.9 | 2.9 | 2.9 | 2.9 | 2.8 | 2.9 | 3.2 | 2.9 | 3.0 |
| Manatee | 3.3 | 2.9 | 3.1 | 2.8 | 2.8 | 2.8 | 2.9 | 3.0 | 2.9 | 3.8 | 3.3 | 3.5 |
| Marion | 3.4 | 2.8 | 3.1 | 2.5 | 2.6 | 2.5 | 2.9 | 2.9 | 2.9 | 3.5 | 3.1 | 3.3 |
| Martin | 3.4 | 3.1 | 3.3 | 2.9 | 3.1 | 3.0 | 3.1 | 3.0 | 3.1 | 3.6 | 3.3 | 3.5 |
| Monroe | 3.3 | 2.7 | 3.0 | 2.7 | 2.7 | 2.7 | 3.2 | 3.1 | 3.2 | 3.7 | 3.5 | 3.6 |
| Nassau | 3.6 | 3.1 | 3.4 | 2.9 | 3.1 | 3.0 | 3.1 | 3.1 | 3.1 | 3.7 | 3.5 | 3.6 |
| Okaloosa | 3.4 | 3.1 | 3.3 | 3.0 | 3.0 | 3.0 | 3.4 | 3.3 | 3.3 | 4.2 | 3.6 | 3.9 |
| Okeechobee | 3.0 | 2.5 | 2.7 | 2.4 | 2.4 | 2.4 | 2.6 | 2.5 | 2.5 | 3.3 | 2.8 | 3.1 |
| Orange | 3.2 | 2.8 | 3.0 | 2.7 | 2.7 | 2.7 | 3.0 | 2.9 | 2.9 | 3.5 | 3.1 | 3.3 |
| Osceola | 3.3 | 2.6 | 3.0 | 2.7 | 2.9 | 2.8 | 3.3 | 3.1 | 3.2 | 3.7 | 3.4 | 3.5 |
| Palm Beach | 3.4 | 2.9 | 3.2 | 2.7 | 2.8 | 2.8 | 2.9 | 3.1 | 3.0 | 3.8 | 3.4 | 3.6 |
| Pasco | 3.3 | 2.8 | 3.0 | 2.8 | 2.9 | 2.8 | 3.1 | 3.1 | 3.1 | 3.7 | 3.3 | 3.5 |
| Pinellas | 3.5 | 3.0 | 3.3 | 2.8 | 3.0 | 2.9 | 3.3 | 3.4 | 3.4 | 4.0 | 3.6 | 3.8 |
| Polk | 3.1 | 2.6 | 2.9 | 2.6 | 2.8 | 2.7 | 2.8 | 2.9 | 2.9 | 3.8 | 3.5 | 3.6 |
| Putnam | 2.9 | 2.3 | 2.6 | 2.6 | 2.8 | 2.7 | 3.1 | 3.0 | 3.0 | 3.2 | 2.8 | 3.0 |
| St. Johns | 3.4 | 2.7 | 3.0 | 2.6 | 2.5 | 2.6 | 3.1 | 2.9 | 3.0 | 4.0 | 3.6 | 3.8 |
| St. Lucie | 3.1 | 2.5 | 2.8 | 2.6 | 2.7 | 2.7 | 3.0 | 3.0 | 3.0 | 3.5 | 3.3 | 3.4 |
| Santa Rosa | 3.5 | 3.0 | 3.2 | 2.8 | 3.0 | 2.9 | 3.1 | 3.0 | 3.0 | 3.8 | 3.4 | 3.6 |
| Sarasota | 3.4 | 2.9 | 3.2 | 2.7 | 2.8 | 2.7 | 2.9 | 3.1 | 3.0 | 4.0 | 3.5 | 3.7 |
| Seminole | 3.3 | 3.0 | 3.2 | 2.9 | 3.0 | 2.9 | 3.3 | 3.2 | 3.3 | 3.7 | 3.3 | 3.5 |
| Sumter | 2.9 | 2.6 | 2.8 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 3.5 | 3.2 | 3.4 |
| Suwannee | 3.0 | 2.7 | 2.8 | 2.8 | 2.9 | 2.8 | 3.0 | 2.8 | 2.9 | 3.8 | 3.3 | 3.5 |
| Taylor | 2.8 | 2.4 | 2.6 | 1.9 | 2.1 | 2.0 | 2.5 | 2.6 | 2.5 | 3.3 | 2.9 | 3.1 |
| Union | 2.7 | 2.3 | 2.5 | 2.4 | 2.4 | 2.4 | 3.0 | 3.1 | 3.1 | 3.7 | 3.1 | 3.4 |
| Volusia | 3.3 | 2.9 | 3.1 | 2.8 | 2.8 | 2.8 | 3.1 | 3.1 | 3.1 | 3.9 | 3.4 | 3.6 |
| Wakulla | 3.0 | 2.6 | 2.8 | 3.2 | 3.4 | 3.3 | 3.5 | 3.5 | 3.5 | 4.0 | 3.6 | 3.8 |
| Walton | 2.9 | 2.6 | 2.8 | 2.4 | 2.4 | 2.4 | 3.3 | 3.4 | 3.3 | 3.7 | 3.4 | 3.6 |
| Washington | 3.0 | 2.8 | 2.9 | 2.7 | 2.8 | 2.7 | 2.9 | 3.1 | 3.0 | 3.7 | 3.3 | 3.5 |
| A.D. | 3.9 | 3.2 | 3.5 | 3.0 | 3.1 | 3.1 | 3.1 | 3.5 | 3.3 | 4.2 | 3.7 | 4.0 |
| FSU | 3.6 | 3.7 | 3.7 | 2.9 | 3.2 | 3.0 | 3.0 | 3.1 | 3.0 | 3.5 | 3.0 | 3.2 |
| Florida A & M | 2.8 | 2.8 | 2.8 | 2.7 | 2.2 | 2.4 | 2.9 | 1.6 | 2.2 | 3.2 | 2.8 | 3.0 |
| P.K.Younge | 4.4 | 3.8 | 4.1 | 3.1 | 3.3 | 3.2 | 3.7 | 3.8 | 3.8 | 4.0 | 3.6 | 3.8 |
| STATEWIDE | 3.2 | 2.8 | 3.0 | 2.7 | 2.8 | 2.7 | 3.1 | 3.0 | 3.1 | 3.7 | 3.3 | 3.5 |

