Accountability, Research & Measurement
Accountability, Research & Measurement![]() |
| Text Index |
Custom Search
|
Community College and Technical Center MIS
2005-06 Workforce Development Information System (WDIS) Database Handbook
INTRODUCTION:
The District WDIS Database Handbook is for use by the school districts, and offers guidance on the reporting of adult general education and postsecondary vocational education student data in the Workforce Development Information System (WDIS).
WHAT IS WDIS?
WDIS [Workforce Development Information System] is the Workforce Development reporting system and uses five reporting formats. Each format contains specific data elements required for gathering student and teacher data.
Secondary students are reported in WDIS when they are co-enrolled in the adult general education program. Secondary vocational education students are reported in the K-12 reporting system.
See: 2005-06 Secondary Vocational Data Base Handbook.
- Complete 2005-06 WDIS Handbook (pdf )
- System Requirements
- Time Lines
- Data Elements
- Formats and Edits
- Appendices
Updates:
Any edits made to the handbook will appear in the table below. All files are in "pdf" format unless otherwise noted.
Date |
Action Taken |
| 8/8/2005 | Adult Student Goal: Addition of "Code J: Improve Basic Skills" |
| 8/30/2005 | Student Demographic Information: Addition of Edits 82 and 83. |
| 10/26/2005 | Preliminary Enrollment Survey Documentation. |
| 10/26/2005 | Resident Status: Codes 6 & 7 added. |
| 10/26/2005 | Survey Period Code: Codes G & X added. |
| 10/26/2005 | Veteran Student Indicator: Definition modified. |
| 10/26/2005 | AGE Student Course Edits: Modifications to Edits 4, 26, 41, 51, 53, 70, 72, 80, 81, and 82 for new preliminary enrollment surveys G and X. |
| 10/26/2005 | Student Demographic Information Edits: Modifications to Edits 5, 23, 24, 25, 26, 27, 28, 29, 71, and 82 for new preliminary enrollment surveys G and X. |
| 10/26/2005 | Vocational Student Course Edits: Modifications to Edits 4, 14, 26, 32, 33, 34, 39, 52, 56, 57, 58, 59, 67, 68, 70, 81, 82, and 83 for new preliminary enrollment surveys G and X. |
| 10/26/2005 | AGE Student Course Format: Addition of information for pilot of new Survey X. |
| 10/26/2005 | Student Demographic Information Format: Addition of information for pilot of new Survey X. |
| 10/26/2005 | Vocational Student Course Format: Addition of information for pilot of new Survey X. |
| 10/26/2005 | Time Line: Addition of information for Survey X. |
| 10/26/2005 | Appendix T: Addition of FTE (Full Time Equivalency) column. |
| 03/30/2006 | AGE Student Course Edits: Correction to exception edit 82. |
| 03/30/2006 | Student Demographic Information Edits: Modifications to edits 16, 23, and 80. |
| 03/30/2006 | Vocational Student Course Format: Correction to exception edit 83. |
| 03/30/2006 | Appendix R: Elaboration of the correct use of LCPs for Adult High School. |

