Return to Normal View

DOE Homepage Students Educators Community Family Administrators and Staff MyFlorida.com

Florida Department of Education

DOE Home > Accountability, Research & Measurement

Accountability, Research & Measurement

 

 Accountability, Research & Measurement 

Text Index Google Custom Search

Community College and Technical Center MIS

2006 Fact Book

Table 6
FTE Enrollment (Funded)
By Discipline and College
2004-05

Programs
BREV
BROW
CFLA
CHIP
DAYT
EDIS
FCCJ
FKEY
GULF
HILL
1.11.01 AGRIC./NAT. RES. 0.0   0.0   3.0   0.0   0.0   0.0   0.0   0.0   0.1   0.0
1.11.02 ARCHIT./ENVIRON. 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   75.0
1.11.04 BIOLOGICAL SCIENCE 755.7   1,051.3   273.4   94.6   516.8   738.9   1,313.4   54.3   283.4   924.2
1.11.09 ENGINEERING 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
1.11.12 HEALTH PROFESSIONS 0.0   0.0   4.0   0.0   0.0   0.0   0.0   0.0   0.0   4.1
1.11.19 PHYSICAL SCIENCES 465.5   723.8   139.4   82.7   316.6   262.6   780.4   33.3   195.3   739.0
1.12.10 FINE AND APPLIED ARTS 226.4   1,055.5   97.2   94.5   779.3   140.9   405.9   40.7   217.0   465.0
1.13.11 FOREIGN LANGUAGES 244.6   412.2   71.0   21.7   196.5   129.3   297.4   15.1   91.3   217.4
1.13.15 LETTERS 1,167.8   3,742.0   496.0   196.8   660.1   1,124.8   1,810.7   92.7   551.3   1,609.0
1.14.08 EDUCATION 231.5   453.6   260.8   80.9   184.9   135.9   106.0   19.7   139.7   243.4
1.15.05 BUSINESS/MANAGEMENT 0.0   0.0   0.0   0.0   157.4   0.0   0.0   10.5   14.5   0.0
1.16.07 COMPUTER/INFO. SCI. 4.0   0.0   4.0   0.0   0.0   1.1   0.0   0.0   0.0   487.8
1.16.17 MATHEMATICS 1,208.0   2,619.2   430.0   180.4   893.5   834.3   2,120.8   59.5   475.0   1,710.0
1.17.03 AREA STUDIES 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
1.17.20 PSYCHOLOGY 588.2   1,299.7   149.0   65.4   431.4   385.7   1,003.4   41.2   216.0   800.0
1.17.22 SOCIAL SCIENCES 572.7   1,015.0   285.9   138.6   213.4   574.7   1,623.1   58.9   514.3   1,382.9
1.18.06 COMMUNICATIONS 40.9   31.3   10.0   2.5   12.9   6.2   0.0   0.0   17.2   475.0
1.18.13 HOME ECONOMICS 0.0   0.0   0.0   0.0   72.0   0.0   0.0   0.0   0.0   48.1
1.18.14 LAW 0.0   0.0   0.0   0.0   0.0   0.0   0.0   8.9   0.0   0.0
1.18.16 LIBRARY SCIENCE 0.0   0.0   0.0   0.0   5.4   0.0   0.0   0.2   1.6   1.3
1.18.18 MILITARY SCIENCE 2.9   0.6   0.0   0.0   0.7   0.0   0.0   0.0   0.0   1.7
1.18.21 PUBLIC AFFAIRS 0.0   0.8   0.0   0.0   0.0   0.0   0.0   16.5   12.3   0.0
1.18.23 THEOLOGY 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
1.18.49 INTERDISCIPLINARY 493.9   17.6   199.1   54.4   153.0   413.9   1,088.5   2.3   0.8   379.2
TOTAL - ADVANCED/PROFESS. 6,002.1   12,422.6   2,422.8   1,012.5   4,593.9   4,748.3   10,549.6   453.8   2,729.8   9,563.1
1.21.01 AGRICULTURE (PSV) 0.0   0.0   14.3   0.2   11.5   27.3   0.0   0.0   0.0   30.0
1.22.01 DISTRIBUTIVE (PSV) 77.3   610.5   7.7   0.0   25.0   70.2   104.1   44.4   46.3   79.7
1.23.01 HEALTH (PSV) 510.9   2,753.2   258.6   128.8   670.2   566.7   950.8   75.8   328.6   1,036.7
1.24.01 HOME ECONOMICS (PSV) 89.4   62.6   22.0   16.3   46.6   6.1   294.7   0.0   72.2   41.9
1.25.01 OFFICE (PSV) 1,000.7   962.9   479.5   83.4   790.6   503.1   1,626.5   72.7   242.3   1,026.3
1.26.01 TRADE/INDUS. (PSV) 216.7   1,287.5   28.2   15.6   419.6   65.1   344.4   54.2   193.3   105.8
1.27.01 PUBLIC SERVICE (PSV) 247.9   346.8   37.6   13.3   142.1   208.2   250.6   0.1   143.1   354.0
TOTAL - POSTSECONDARY VOC. 2,142.9   6,023.5   847.9   257.6   2,105.6   1,446.7   3,571.1   247.2   1,025.8   2,674.4
1.31.01 COLLEGE PREP. 753.5   3,055.7   447.1   118.4   855.1   886.4   1,214.2   48.8   348.1   1,973.4
1.31.03 EAP COLLEGE PREP. 0.0   705.0   2.0   0.0   30.4   0.0   17.8   0.0   0.0   324.8
TOTAL - COLLEGE PREP. 753.5   3,760.7   449.1   118.4   885.5   886.4   1,232.0   48.8   348.1   2,298.2

Source: 2004-05 Student Data Base

 

Table 6 (Continued)

FTE Enrollment (Funded)
By Discipline and College
2004-05

Programs
BREV
BROW
CFLA
CHIP
DAYT
EDIS
FCCJ
FKEY
GULF
HILL
1.21.02 AGRICULTURE (PSAV)   0.0   0.0   0.6   0.0   0.0   0.0   0.0   0.0   0.0   0.0
1.22.02 DISTRIBUTIVE (PSAV)   45.2   7.6   29.4   5.5   0.0   0.0   137.7   0.0   0.0   0.0
1.23.02 HEALTH (PSAV)
184.9   144.3   90.7   4.2   291.2   8.1   246.1   0.0   106.0   14.4
1.24.02 HOME ECONOMICS (PSAV)   84.6   0.0   8.3   0.0   0.0   0.0   162.4   0.0   0.0   0.0
1.25.02 OFFICE (PSAV)   45.8   26.5   1.5   0.0   0.1   0.0   100.6   0.0   0.0   8.4
1.26.02 TRADE/INDUS. (PSAV)   239.7   102.7   191.2   62.2   186.5   0.0   321.9   0.0   1.2   30.5
1.27.02 PUBLIC SERVICE (PSAV)   157.1   207.9   136.3   121.8   224.4   0.0   298.6   36.1   123.3   399.9
TOTAL - POSTSEC. ADULT VOC.   757.3   489.0   458.0   193.7   702.2   8.1   1,267.3   36.1   230.5   453.2
1.29.99 APPRENTICESHIP   677.0   0.0   0.0   0.0   661.8   0.0   842.7   0.0   20.6   1,417.0
1.21.03 AGRICULTURE (CWE)   0.2   0.0   2.3   0.0   0.0   0.0   0.0   0.0   0.2   0.0
1.22.03 DISTRIBUTIVE (CWE)   22.3   0.0   127.5   0.4   0.0   0.0   49.8   0.0   24.6   0.0
1.23.03 HEALTH (CWE)   13.4   87.4   36.7   0.6   12.3   14.5   11.5   0.0   29.1   4.6
1.24.03 HOME ECONOMICS (CWE)   0.0   0.0   17.6   11.1   0.0   0.0   2.9   0.0   21.4   8.2
1.25.03 OFFICE (CWE)   12.7   0.0   23.8   1.3   19.3   16.5   84.9   6.5   10.1   73.5
1.26.03 TRADE/INDUS. (CWE)   11.6   0.0   0.7   1.2   0.0   0.0   74.7   0.0   15.8   0.0
1.27.03 PUBLIC SERVICE (CWE)   74.7   176.1   51.7   38.1   43.1   0.0   214.3   17.9   138.0   295.0
TOTAL - CWE *   134.9   263.5   260.3   52.7   74.7   31.0   438.1   24.4   239.2   381.3
1.31.02 VOCATIONAL PREP.   0.0   0.0   13.2   15.9   1.2   0.0   68.9   0.0   0.0   0.0
1.31.04 EAP VOCATIONAL PREP.   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
TOTAL - VOCATIONAL PREP.   0.0   0.0   13.2   15.9   1.2   0.0   68.9   0.0   0.0   0.0
1.32.01 ADULT BASIC   0.0   0.0   136.7   0.0   1,651.0   0.0   1,439.2   0.0   170.3   22.9
1.32.02 ADULT SECONDARY   0.0   0.0   117.0   0.0   655.9   0.0   290.7   0.0   0.0   0.0
1.32.03 GED PREP.   0.0   0.0   57.5   0.0   691.2   0.0   209.2   0.0   107.2   5.5
1.32.04 EAP LITERACY   0.0   0.0   0.0   0.0   335.3   0.0   0.0   0.0   0.0   0.6
1.32.99 ADULTS W/ DISABILITIES   0.0   0.0   0.0   0.0   466.8   0.0   29.7   0.0   0.0   0.0
TOTAL - ADULT GENERAL ED   0.0   0.0   311.2   0.0   3,800.2   0.0   1,968.8   0.0   277.5   29.0
TOTAL - ALL DISCIPLINES   10,467.7   22,959.3   4,762.5   1,650.8   12,825.1   7,120.5   19,938.5   810.3   4,871.5   16,816.2

Note: FTE is Unweighted, College Prep. is Credit, Credit FTE = 30 credit hours, Non-credit FTE = 900 contact/clock hours.

Total for All Disciplines does not include Life Long Learning (LLL).
* Continuing Workforce Education (CWE)

Source: 2004-05 Student Data Base

 

Table 6 (Continued)

FTE Enrollment (Funded)
By Discipline and College
2004-05

Programs INDR  LCTY  LSUM  MANA  MIAM  NFLA  OKAL  PALM  PASC  PENS
1.11.01 AGRIC./NAT. RES. 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   4.0
1.11.02 ARCHIT./ENVIRON. 11.4   0.0   0.0   0.0   0.0   0.0   0.0   61.3   0.0   0.0
1.11.04 BIOLOGICAL SCIENCE 520.8   148.6   232.5   469.9   2,396.0   64.1   431.4   930.4   196.4   577.9
1.11.09 ENGINEERING 7.5   0.0   0.0   6.6   0.0   0.0   0.0   5.0   0.0   6.8
1.11.12 HEALTH PROFESSIONS 0.0   25.0   0.0   26.7   0.0   0.0   10.0   95.6   0.0   0.0
1.11.19 PHYSICAL SCIENCES 274.1   104.0   107.1   305.2   2,055.7   18.4   293.7   713.5   180.6   364.1
1.12.10 FINE AND APPLIED ARTS 113.0   82.1   94.2   667.6   2,015.1   55.3   224.6   752.9   22.0   349.6
1.13.11 FOREIGN LANGUAGES 106.3   18.5   38.1   106.4   426.9   14.3   89.7   272.8   64.8   131.7
1.13.15 LETTERS 838.1   269.2   326.6   875.0   11,809.4   104.8   653.5   1,847.8   634.8   1,126.7
1.14.08 EDUCATION 250.3   35.7   130.8   148.6   1,279.9   24.7   241.2   1,442.6   180.6   258.6
1.15.05 BUSINESS/MANAGEMENT 0.0   13.5   0.0   185.6   31.9   1.2   191.1   497.1   0.0   37.9
1.16.07 COMPUTER/INFO. SCI. 0.0   4.8   0.0   168.6   73.2   0.0   0.0   371.2   0.0   11.4
1.16.17 MATHEMATICS 727.9   167.4   247.8   939.0   4,326.4   88.1   608.2   1,814.0   471.5   855.1
1.17.03 AREA STUDIES 3.7   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
1.17.20 PSYCHOLOGY 247.8   100.1   83.7   354.2   3,083.8   59.7   198.1   397.2   344.2   279.6
1.17.22 SOCIAL SCIENCES 839.9   115.9   129.5   763.6   1,595.9   111.9   356.6   1,310.0   235.0   643.6
1.18.06 COMMUNICATIONS 12.7   0.0   5.2   19.6   49.7   8.9   0.0   11.6   0.0   22.0
1.18.13 HOME ECONOMICS 0.9   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   4.1
1.18.14 LAW 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
1.18.16 LIBRARY SCIENCE 0.0   0.0   0.6   2.2   7.5   0.4   0.0   1.0   0.0   6.7
1.18.18 MILITARY SCIENCE 0.0   0.0   0.0   0.0   4.1   0.0   1.9   0.0   0.0   0.4
1.18.21 PUBLIC AFFAIRS 0.0   0.0   0.0   48.6   2.7   0.0   0.0   0.0   0.0   0.0
1.18.23 THEOLOGY 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   7.3   0.0
1.18.49 INTERDISCIPLINARY 38.3   64.6   83.5   47.1   575.9   5.3   111.4   7.4   183.5   100.0
TOTAL - ADVANCED/PROFESS. 3,992.7   1,149.4   1,479.6   5,134.5   29,734.1   557.1   3,411.4   10,531.4   2,520.7   4,780.2
1.21.01 AGRICULTURE (PSV) 42.7   118.4   0.0   2.4   9.3   2.3   0.0   31.2   2.1   38.9
1.22.01 DISTRIBUTIVE (PSV) 225.2   0.0   18.0   1.7   323.9   0.3   13.0   30.1   30.4   82.5
1.23.01 HEALTH (PSV) 551.5   162.8   147.1   314.2   1,712.8   22.0   66.9   785.6   595.2   470.3
1.24.01 HOME ECONOMICS (PSV) 202.0   0.0   42.2   0.0   448.3   0.0   63.9   85.2   0.0   173.2
1.25.01 OFFICE (PSV) 871.7   108.4   317.4   113.2   4,302.4   81.7   365.9   103.6   523.9   561.2
1.26.01 TRADE/INDUS. (PSV) 284.3   4.2   34.0   113.8   1,129.5   0.7   96.5   136.4   35.4   204.3
1.27.01 PUBLIC SERVICE (PSV) 293.7   20.1   33.2   15.8   666.1   25.3   58.1   186.7   93.3   165.2
TOTAL - POSTSECONDARY VOC. 2,471.1   413.9   591.9   561.1   8,592.3   132.3   664.3   1,358.8   1,280.3   1,695.6
1.31.01 COLLEGE PREP. 469.4   176.6   210.5   782.8   6,222.1   94.2   337.8   1,174.4   520.7   533.5
1.31.03 EAP COLLEGE PREP. 2.4   0.0   0.0   0.0   0.0   0.0   0.0   225.3   0.0   0.0
TOTAL - COLLEGE PREP. 471.8   176.6   210.5   782.8   6,222.1   94.2   337.8   1,399.7   520.7   533.5

Source: 2004-05 Student Data Base

 

Table 6 (Continued)

FTE Enrollment (Funded)
By Discipline and College
2004-05

Programs
INDR
LCTY
LSUM
MANA
MIAM
NFLA
OKAL
PALM
PASC
PENS
1.21.02 AGRICULTURE (PSAV)   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
1.22.02 DISTRIBUTIVE (PSAV)   7.7   0.0   0.0   0.0   15.7   0.0   0.0   78.9   0.0   0.0
1.23.02 HEALTH (PSAV)   234.7   88.4   0.0   0.0   335.7   54.0   34.8   259.3   269.9   202.5
1.24.02 HOME ECONOMICS (PSAV)   53.8   0.0   0.0   0.0   0.0     4.1   74.9   0.0   0.0
1.25.02 OFFICE (PSAV)   188.0   0.0   0.0   0.0   169.0   27.8   1.0   81.8   30.6   7.8
1.26.02 TRADE/INDUS. (PSAV)   303.0   63.5   0.0   0.0   27.7   10.8   0.0   232.9   26.6   135.8
1.27.02 PUBLIC SERVICE (PSAV)   265.4   426.2   0.0   0.0   603.8   58.6   81.7   242.4   47.2   19.5
TOTAL - POSTSEC. ADULT VOC.   1,052.6   578.1   0.0   0.0   1,151.9   151.2   121.6   970.2   374.3   365.6
1.29.99 APPRENTICESHIP   803.6   0.0   0.0   0.0   351.2   0.0   0.0   1,337.3   0.0   0.0
1.21.03 AGRICULTURE (CWE)   0.0   0.0   0.0   0.0   0.5   2.4   0.0   0.1   0.0   0.0
1.22.03 DISTRIBUTIVE (CWE)   2.0   0.0   0.8   0.0   351.5   0.0   0.0   23.6   0.0   21.9
1.23.03 HEALTH (CWE)   2.6   10.3   14.0   1.4   49.3   3.5   0.0   16.4   7.5   6.8
1.24.03 HOME ECONOMICS (CWE)   3.4   12.9   0.0   0.0   211.8   0.0   0.0   12.0   1.5   9.8
1.25.03 OFFICE (CWE)   1.6   2.2   28.8   64.8   797.6   0.1   3.2   47.4   18.3   11.1
1.26.03 TRADE/INDUS. (CWE)   0.4   0.2   12.0   0.0   46.9   0.0   2.1   6.9   0.0   3.2
1.27.03 PUBLIC SERVICE (CWE)   52.0   161.8   1.8   16.4   81.9   35.5   10.4   171.4   8.7   0.0
TOTAL - CWE *   62.0   187.4   57.4   82.6   1,539.5   41.5   15.7   277.8   36.0   52.8
1.31.02 VOCATIONAL PREP.   1.1   0.0   0.0   0.0   2,799.5   1.6   0.0   0.0   0.0   11.4
1.31.04 EAP VOCATIONAL PREP.   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
TOTAL VOC. PREPARATORY   1.1   0.0   0.0   0.0   2,799.5   1.6   0.0   0.0   0.0   11.4
1.32.01 ADULT BASIC   545.7   1.5   0.0   22.2   2,236.3   21.3   139.4   0.0   284.1   322.5
1.32.02 ADULT SECONDARY   290.3   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   378.9
1.32.03 GED PREP.   240.6   2.5   0.0   9.9   453.3   1.5   60.7   0.0   182.5   121.9
1.32.04 EAP LITERACY   1,396.9   0.0   0.0   0.0   341.0   0.0   80.8   0.0   0.1   85.6
1.32.99 ADULTS W/ DISABILITIES   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0
TOTAL - ADULT GENERAL ED   2,473.5   4.0   0.0   32.1   3,030.6   22.8   280.9   0.0   466.7   908.9
TOTAL - ALL DISCIPLINES   11,328.4   2,509.4   2,339.4   6,593.1   53,421.2   1,000.7   4,831.7   15,875.2   5,198.7   8,348.0

Note: FTE is Unweighted, College Prep. is Credit, Credit FTE = 30 credit hours, Non-credit FTE = 900 contact/clock hours.

Total for All Disciplines does not include Life Long Learning (LLL).
* Continuing Workforce Education (CWE)

Source: 2004-05 Student Data Base

 

Table 6 (Continued)

FTE Enrollment (Funded)
By Discipline and College
2004-05

Programs POLK  STJO  STPE  SANF  SEMI  SFLA   TALL  VALE  SYSTEM
1.11.01 AGRIC./NAT. RES. 0.0   0.0   0.0   0.0   0.0   4.6   0.0   0.0   11.7
1.11.02 ARCHIT./ENVIRON. 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   147.7
1.11.04 BIOLOGICAL SCIENCE 86.0   300.7   486.3   494.5   488.1   114.7   486.4   829.5   15,260.2
1.11.09 ENGINEERING 0.0   0.0   0.0   0.0   0.0   2.5   0.0   61.7   90.1
1.11.12 HEALTH PROFESSIONS 2.7   0.0   0.0   0.0   0.0   15.0   0.0   0.1   183.2
1.11.19 PHYSICAL SCIENCES 164.8   109.0   717.4   593.5   430.9   71.9   593.9   608.6   11,445.0
1.12.10 FINE AND APPLIED ARTS 81.3   90.1   1,369.7   595.7   219.6   33.4   110.9   419.5   10,819.0
1.13.11 FOREIGN LANGUAGES 67.5   30.2   261.7   426.0   103.9   32.5   187.4   420.5   4,495.7
1.13.15 LETTERS 656.9   417.8   2,489.0   642.0   761.1   209.6   19.0   2,738.1   37,870.6
1.14.08 EDUCATION 184.8   49.7   326.3   0.0   179.5   30.5   755.9   1,005.3   8,381.4
1.15.05 BUSINESS/MANAGEMENT 0.0   0.0   0.0   0.0   0.0   55.1   0.0   0.0   1,195.8
1.16.07 COMPUTER/INFO. SCI. 0.0   0.0   0.0   0.0   0.0   61.6   258.9   0.0   1,446.6
1.16.17 MATHEMATICS 547.3   375.0   1,896.9   1,449.7   894.5   177.6   1,274.1   2,479.3   29,870.5
1.17.03 AREA STUDIES 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   3.7
1.17.20 PSYCHOLOGY 290.9   113.9   96.2   727.9   289.4   69.0   301.1   954.3   12,971.1
1.17.22 SOCIAL SCIENCES 271.7   402.0   1,657.3   1,134.6   566.5   121.1   1,476.8   1,925.0   20,036.4
1.18.06 COMMUNICATIONS 10.4   26.7   60.5   1,178.7   290.7   0.4   939.1   39.0   3,271.2
1.18.13 HOME ECONOMICS 0.0   0.0   0.0   0.0   0.0   0.0   74.1   0.0   199.2
1.18.14 LAW 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   8.9
1.18.16 LIBRARY SCIENCE 1.5   0.0   3.2   0.0   1.6   0.4   1.8   4.2   39.6
1.18.18 MILITARY SCIENCE 0.7   0.0   0.0   1.8   1.0   0.0   0.9   2.0   18.7
1.18.21 PUBLIC AFFAIRS 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   80.9
1.18.23 THEOLOGY 0.0   0.0   0.0   0.0   0.0   0.0   0.0   0.0   7.3
1.18.49 INTERDISCIPLINARY 251.3   212.9   1.1   0.0   621.5   16.7   598.5   1,828.1   7,549.8
TOTAL - ADVANCED/PROFESS. 2,617.8   2,128.0   9,365.6   7,244.4   4,848.3   1,016.6   7,078.8   13,315.2   165,404.3
1.21.01 AGRICULTURE (PSV) 0.0   0.0   0.0   96.6   0.0   0.5   5.0   17.8   450.5
1.22.01 DISTRIBUTIVE (PSV) 20.2   0.0   34.8   0.0   45.1   10.2   8.5   303.2   2,212.3
1.23.01 HEALTH (PSV) 620.3   285.9   1,820.1   1,047.2   562.6   86.0   234.4   1,636.8   18,402.0
1.24.01 HOME ECONOMICS (PSV) 87.2   1.7   10.5   47.4   297.1   5.8   55.3   155.6   2,327.2
1.25.01 OFFICE (PSV) 395.7   369.1   1,489.1   689.0   798.6   18.0   552.4   1,718.3   20,167.6
1.26.01 TRADE/INDUS. (PSV) 21.1   4.4   241.5   223.1   344.8   7.4   0.0   802.8   6,414.6
1.27.01 PUBLIC SERVICE (PSV) 7.6   0.0   643.8   41.3   163.2   3.2   273.4   351.0   4,784.7
TOTAL - POSTSECONDARY VOC. 1,152.1   661.1   4,239.8   2,144.6   2,211.4   131.1   1,129.0   4,985.5   54,758.9
1.31.01 COLLEGE PREP. 447.6   212.7   1,463.1   1,013.1   845.8   106.0   1,168.9   1,749.2   27,229.1
1.31.03 EAP COLLEGE PREP. 17.4   0.0   182.7   80.7   34.0   0.0   10.9   233.0   1,866.4
TOTAL - COLLEGE PREP. 465.0   212.7   1,645.8