Fall Headcount Enrollment
Colleges by Ethnicity and Gender
Fall 1996
CCMIS NBR: CCSTU50 EF2S
RUN DATE: 10/28/96


Colleges
NON-RESIDENT ALIEN BLACK
NON-HISPANIC
AMERICAN INDIAN/
ALASKAN NATIVE
ASIAN OR
PACIFIC ISLANDER
HISPANIC WHITE
NON- HISPANIC
TOTAL

(M)

(F)

(M)

(F)

(M)

(F)

(M)

(F)

(M)

(F)

(M)

(F)

(M) (F)
Brevard 103 57 381 585 42 34 152 241 254 396 4,970 6,767 5,902 8,080
Broward 475 590 1,779 3,738 94 131 392 523 1,824 2,616 5,740 8,533 10,304 16,131
Central Florida 25 24 200 453 15 30 33 41 109 161 1,833 3,347 2,215 4,056
Chipola 0 0 122 250 3 8 11 6 12 12 948 1,012 1,096 1,288
Daytona Beach 128 134 323 672 11 8 53 84 170 294 3,428 5,901 4,113 7,093
Edison 58 65 169 327 14 31 62 90 247 410 3,034 4,911 3,584 5,834
FCC Jacksonville 36 35 1,396 3,054 66 65 503 393 330 382 6,227 8,457 8,558 12,386
Florida Keys 7 16 24 58 6 9 14 23 69 108 624 1,135 744 1,349
Gulf Coast 31 48 205 321 13 26 51 69 71 106 2,113 2,829 2,484 3,399
Hillsborough 210 249 786 1,512 42 48 289 296 1,118 1,506 5,224 7,238 7,669 10,849
Indian River 94 111 393 1,026 14 35 65 88 196 308 4,047 7,004 4,809 8,572
Lake City 3 4 80 182 5 8 16 15 18 22 905 1,119 1,027 1,350
Lake-Sumter 4 2 35 140 9 9 14 21 35 46 665 1,448 762 1,666
Manatee 113 140 149 308 19 24 30 31 85 138 2,404 3,755 2,800 4,396
Miami-Dade 616 617 3,406 6,330 15 24 362 417 12,624 17,305 3,073 4,006 20,096 28,699
North Florida 0 0 83 144 1 2 2 6 7 8 288 435 381 595
Okaloosa-Walton 11 18 241 312 21 20 86 138 113 121 2,238 3,106 2,710 3,715
Palm Beach 236 256 717 1,550 22 38 207 255 655 1,008 5,053 8,035 6,890 11,142
Pasco-Hernando 22 36 54 121 13 27 35 44 73 127 1,545 3,129 1,742 3,484
Pensacola 12 21 425 1,032 56 73 189 223 97 129 3,359 4,976 4,138 6,454
Polk 23 15 215 456 10 10 38 41 86 131 1,674 2,772 2,046 3,425
St. Johns 3 4 67 125 7 7 25 22 40 41 1,135 1,808 1,277 2,007
St. Petersburg 158 157 436 1,032 134 168 298 382 247 310 6,486 10,366 7,759 12,415
Santa Fe 162 128 377 770 32 34 146 178 419 324 4,558 5,127 5,694 6,561
Seminole 70 69 304 540 40 48 154 158 336 425 2,678 3,375 3,582 4,615
South Florida 3 6 178 209 6 7 7 17 117 133 840 1,140 1,151 1,512
Tallahassee 37 26 954 1,479 28 22 80 94 220 204 3,048 3,545 4,367 5,370
Valencia 306 214 1,016 1,755 59 98 639 689 1,579 2,152 6,533 8,861 10,132 13,769
TOTAL 2,946 3,042 14,515 28,481 797 1,044 3,953 4,585 21,151 28,923 84,670 124,137 128,032 190,212
  90
236
2
6
0
0
  Full time students have unknown ethnicity and are not included.
Part time students have unknown ethnicity and are not included.
Full time students have unknown gender and are not included.
Part time students have unknown gender and are not included.
Full time students have unknown gender and unknown ethnicity and are not included.
Part time students have unknown gender and unknown ethnicity and are not included.
Source: 1996-97 Student Data Base Fall Beginning-of-Term